 
		 
		There is a gradual rise in all three categories from 2002–2004, followed by a considerable increase between 2004 and 2005 and a marginally less sizeable decrease between 2005 and 2006.
| Year | Subject | Applications | Acceptances | 
| 2002 | History | 47922 | 8069 | 
| Humanities | 70449 | 12693 | |
| All | 1978659 | 368115 | |
| 2003 | History | 48956 | 8088 | 
| Humanities | 72135 | 12539 | |
| All | 2046131 | 374307 | |
| 2004 | History | 51709 | 8297 | 
| Humanities | 75830 | 12966 | |
| All | 2098710 | 377544 | |
| 2005 | History | 57091 | 9105 | 
| Humanities | 84582 | 14096 | |
| All | 2285596 | 405369 | |
| 2006 | History | 52561 | 8364 | 
| Humanities | 79125 | 12985 | |
| All | 2215432 | 390890 | 
Note that UCAS use the Joint Academic Coding System (JACS), as do HESA